NEXT UP:
Wednesday May 21st, 6:30 and 7:45. Lions Club.
 


'25    /    '24    /    '23    /    '22    /    '21    /    '19    /    '18    /    '17    /    Career
2017 Totals (20-15-1)
(Green = stat leader. Red = tied stat leader)

Jessica Cook Wood Bat Tournament Results

--------------------

Read 2017 Game Summaries

Player GP AB H AVG BB K R RBI HR
2 - Laura Herbert 25 113 60 0.531 3 1 37 21 0
3 - Chris Herbert 27 124 84 0.677 0 0 54 47 8/1
5 - Matt Ventresca 29 135 89 0.659 0 2 55 51 0/2
7 - Myles Calvert 36 156 103 0.660 1 2 49 75 4/3
9 - Rebecca Ventresca 29 136 63 0.463 1 5 28 31 0
10 - Jeff Henderson 33 147 101 0.687 0 2 56 45 0
13 - Ryan Boudens 22 94 65 0.691 0 0 45 66 14
17 - Sandi Griffis 34 162 67 0.414 0 2 25 23 0
23 - Sabrina Piluso 25 122 64 0.525 3 2 31 24 0
25 - Josh Koehn 8 36 23 0.639 0 0 15 24 2/2
82 - Andrew Piluso 23 96 53 0.552 0 0 26 46 0/2
85 - Randi Howey 13 57 27 0.474 1 0 18 9 0
89 - Nicole Henderson 33 159 71 0.447 0 1 36 17 0
XX - Rachel Willms 8 25 8 0.320 1 0 15 10 0
XX - Casey Perreault 7 33 20 0.606 1 0 10 6 0
XX - Darion Gilbert 5 22 11 0.500 0 1 7 4 0
XX - Dan Ventresca 4 20 10 0.500 0 0 2 4 0
XX - Eric Kowalsky 3 13 9 0.692 1 0 3 4 1
XX - Kyle Brear 2 8 7 0.875 0 0 2 7 0
XX - Joanne Koehn 2 8 2 0.225 0 1 0 1 0
XX - Steve Gaspar 1 6 6 1.000 0 0 2 0 0
TEAM 36 1670 949 0.568 12 15 479 479 38

2017 Record Notes & Fun Stuff


TIGHT race for most runs (Jeff - 56 / Matt - 55 / Chris - 54)

Andrew narrowly escapes an off season of teasing by edging out his wife Sabrina in the average department (his .552 vs her . 525)

Boudens with 14 bombs in only 94 AB's (1 HR every 6.7 ABs)

Myles edges out Matt in the average category by a single decimal point (.660 vs .659). Not that it really matters though, they finished 4th and 5th respectively.

Very strange how Chris didn't lead any categories (2nd in HRs, 3rd in runs, 3rd in average and 4th in RBI for a great all around campaign)

Jeff's late season vacation time cost him the hits race! Myles makes a come back and edges him out 103 - 101.

The batting order / carry over rotation did as it was designed to do, making the numbers very even in terms of AB/game (4.38 - 4.88 among females and 4.17 - 4.65 among males)

-------------------------------------------

PLAYOFFS SECOND ROUND: LOSE 3-1

Player GP AB H AVG BB K R RBI HR HRO
2 - Laura Herbert 3 14 8 0.571 2 1 10 4 0 0
3 - Chris Herbert 4 20 14 0.700 0 0 11 7 1 1
5 - Matt Ventresca 4 20 12 0.600 0 0 5 10 0 0
7 - Myles Calvert 4 17 13 0.765 0 0 4 9 1 0
9 - Rebecca Ventresca 4 20 8 0.400 0 1 5 5 0 0
10 - Jeff Henderson 4 18 9 0.500 0 0 5 4 0 0
13 - Ryan Boudens 3 16 12 0.750 0 0 8 11 2 0
17 - Sandi Griffi 4 20 5 0.225 0 0 1 3 0 0
23 - Sabrina Piluso 4 22 16 0.727 0 0 9 5 0 0
25 - Josh Koehn 1 5 3 0.600 0 0 3 2 0 0
82 - Andrew Piluso 3 11 7 0.636 0 0 3 6 0 0
89 - Nicole Henderson 4 21 12 0.571 0 0 7 6 0 0
XX - Rachel Willms 2 7 0 0.000 1 0 1 0 0 0
TEAM 4 211 119 0.564 3 2 72 72 4 1

PLAYOFFS FIRST ROUND: WIN 3-1


Player GP AB H AVG BB K R RBI HR HRO
2 - Laura Herbert 4 20 14 0.700 0 1 8 7 0 0
3 - Chris Herbert 3 15 11 0.733 0 0 11 9 3 1
5 - Matt Ventresca 4 22 13 0.590 0 1 8 5 0 1
7 - Myles Calvert 4 19 8 0.421 0 0 7 5 0 0
9 - Rebecca Ventresca 4 22 11 0.500 0 1 3 9 0 0
10 - Jeff Henderson 1 5 1 0.200 0 0 1 0 0 0
13 - Ryan Boudens 3 12 8 0.666 0 0 4 8 2 2
17 - Sandi Griffi 4 21 12 0.571 0 0 5 3 0 0
23 - Sabrina Piluso 4 21 12 0.571 0 1 4 3 0 0
25 - Josh Koehn 2 10 8 0.800 0 0 6 4 0 0
82 - Andrew Piluso 2 10 5 0.500 0 0 2 9 0 0
85 - Randi Howey 0 0 0 0.000 0 0 0 0 0 0
89 - Nicole Henderson 1 5 3 0.600 0 0 0 0 0 0
XX - Rachel Willms 3 20 11 0.524 0 0 5 5 0 0
XX - Steve Gaspar 1 6 6 1.000 0 0 2 0 0 0
XX - Darion Gilbert 1 3 2 0.666 0 0 0 3 0 0
XX - Dan Ventresca 1 5 2 0.400 0 0 0 0 0 0
TEAM 4 212 123 0.580 0 4 68 68 5 4

REGULAR SEASON (16-11-1)


Player GP AB H AVG BB K R RBI HR HRO
2 - Laura Herbert 18 79 38 0.481 1 0 19 12 0 0
3 - Chris Herbert 20 89 59 0.663 0 0 32 31 4/1 0
5 - Matt Ventresca 21 93 64 0.688 0 1 42 36 0/2 0
7 - Myles Calvert 28 120 82 0.683 1 2 38 61 3/3 0
9 - Rebecca Ventresca 21 96 44 0.458 1 4 20 17 0 0
10 - Jeff Henderson 28 124 91 0.734 0 2 50 41 0 0
13 - Ryan Boudens 16 66 45 0.682 0 0 33 47 10 0
17 - Sandi Griffi 26 121 50 0.413 0 2 19 17 0 0
23 - Sabrina Piluso 17 79 36 0.456 3 1 18 16 0 0
25 - Josh Koehn 5 21 12 0.571 0 0 6 18 2/2 0
82 - Andrew Piluso 18 75 41 0.547 0 0 21 31 0/2 0
85 - Randi Howey 13 57 27 0.474 1 0 18 9 0 0
89 - Nicole Henderson 28 133 56 0.421 0 1 29 11 0 0
XX - Casey Perreault 7 33 20 0.606 1 0 10 6 0 0
XX - Darion Gilbert 4 19 9 0.474 0 1 7 1 0 0
XX - Rachel Willms 3 18 8 0.444 0 0 9 5 0 0
XX - Dan Ventresca 3 15 8 0.533 0 0 2 4 0 0
XX - Eric Kowalsky 3 13 9 0.692 1 0 3 4 1 0
XX - Kyle Brear 2 8 7 0.875 0 0 2 7 0 0
XX - Joanne Koehn 2 8 2 0.225 0 1 0 1 0 0
TEAM 28 1247 707 0.567 9 15 339 339 29 0

© 2025 | 88s Softball Club    -    Website provided by the good people at Tenpine Web Development