NEXT UP:
Wednesday May 21st, 6:30 and 7:45. Lions Club.
 


'25    /    '24    /    '23    /    '22    /    '21    /    '19    /    '18    /    '17    /    Career

2023 TOTALS (25-5-1)
+203 run differential

Player GP AB H AVG BB K R RBI HR
6 - Joce Hunter 27 114 73 .640 1 0 41 30 0
7 - Myles Calvert 29 119 82 .689 3 0 53 52 0/2
8 - Sandi Griffi 27 115 45 .391 0 0 26 16 0
10 - Jeff Henderson 27 117 83 .709 1 0 42 56 0/1
11 - Lucas Rioux 22 90 54 .600 0 0 27 22 0
17 - Veronica Brooks 25 106 52 .491 0 0 24 22 0
18 - Brian Chandler 27 128 97 .758 0 0 51 50 1
22 - Kylie Douglas ("Schumer") 27 112 52 .464 2 0 28 26 0
25 - Josh Koehn 20 95 69 .726 1 0 39 45 0/1
27 - Marnie Lambert 30 126 50 .397 0 2 27 13 0
89 - Nicole Henderson 24 98 45 .459 1 0 18 11 0
97 - John Paul Harvey ("Pope") 31 137 101 .737 2 1 55 90 0/6
Jackie Hoyle 9 40 15 .375 1 1 9 10 0
Seb Habjan 4 14 7 .500 0 0 5 5 0
James McCombs 2 9 5 .556 0 0 3 3 0
Darren DiMarco 1 4 2 .500 0 0 1 1 0
TEAM 31 1424 829 .582 12 4 452 452 1/10



2023 PLAYOFFS (4-0-0)
+20 run differential

Player GP AB H AVG BB K R RBI HR
6 - Joce Hunter 4 13 9 .692 1 0 5 2 0
7 - Myles Calvert 4 9 7 .778 0 0 3 7 0
8 - Sandi Griffi 4 11 4 .364 0 0 2 0 0
10 - Jeff Henderson 4 12 5 .417 0 0 1 5 0
11 - Lucas Rioux 4 11 6 .545 0 0 4 2 0
17 - Veronica Brooks 4 14 7 .500   0 4 5 0
18 - Brian Chandler 0 0 0 --- 0 0 0 0 0
22 - Kylie Douglas ("Schumer") 3 9 3 .333 1 0 1 2 0
25 - Josh Koehn 3 9 6 .667 1 0 5 3 0
27 - Marnie Lambert 4 11 7 .636 0 0 5 2 0
89 - Nicole Henderson 4 11 4 .364 0 0 0 1 0
97 - John Paul Harvey ("Pope") 4 12 8 .667 0 0 6 8 0/1
Seb Habjan 4 14 7 .500 0 0 5 5 0
TEAM 4 136 73 .537 3 0 42 42 0/1



2023 REGULAR SEASON (21-5-1)
+183 run differential

Player GP AB H AVG BB K R RBI HR
6 - Joce Hunter 23 101 64 .634 0 0 36 28 0
7 - Myles Calvert 25 110 75 .682 3 0 50 45 0/2
8 - Sandi Griffi 23 104 41 .394 0 0 24 16 0
10 - Jeff Henderson 23 105 78 .743 1 0 41 51 0/1
11 - Lucas Rioux 18 79 48 .608 0 0 23 20 0
17 - Veronica Brooks 21 92 45 .489 0 0 20 17 0
18 - Brian Chandler 27 128 97 .758 0 0 51 50 1
22 - Kylie Douglas ("Schumer") 24 103 49 .476 1 0 27 24 0
25 - Josh Koehn 17 86 63 .733 0 0 34 42 0/1
27 - Marnie Lambert 27 115 43 .374 0 2 22 11 0
89 - Nicole Henderson 20 87 41 .471 1 0 18 10 0
97 - John Paul Harvey ("Pope") 27 125 93 .744 2 1 49 82 0/5
Jackie Hoyle 9 40 15 .375 1 1 9 10 0
James McCombs 2 9 5 .556 0 0 3 3 0
Darren DiMarco 1 4 2 .500 0 0 1 1 0
TEAM 27 1288 756 .587 9 4 410 410 1/9

© 2025 | 88s Softball Club    -    Website provided by the good people at Tenpine Web Development