NEXT UP:
Wednesday May 21st, 6:30 and 7:45. Lions Club.
 


'25    /    '24    /    '23    /    '22    /    '21    /    '19    /    '18    /    '17    /    Career
Career Totals (126-63-6)
+936 run differential

Player GP AB H AVG BB K R RBI HR
7 - Myles Calvert 200 811 576 .710 12 2 370 433 19/41
89 - Nicole Henderson 195 903 422 .467 6 5 192 152 0
10 - Jeff Henderson 187 801 575 .718 6 5 330 341 2/11
17 - Sandi Griffis 181 819 329 .402 10 6 161 124 0
18 - Brian Chandler 150 643 486 .756 5 2 294 283 8/6
27 - Marnie Lambert 107 486 217 .447 3 4 127 90 0
6 - Joce Hunter 104 487 295 .606 5 4 183 171 0/1
97 - John Paul Harvey ("Pope") 94 395 295 .745 12 3 172 239 0/9
25 - Josh Koehn 88 380 280 .737 2 0 171 202 2/6
5 - Matt Ventresca 88 365 240 .658 1 3 137 118 6/2
22 - Kylie Douglas ("Schumer") 85 398 208 .523 7 0 117 109 0
20 - Steve Gaspar 59 221 144 .652 2 0 70 69 1/1
82 - Andrew Piluso 53 219 132 .603 1 1 57 100 0/4
3 - Chris Herbert 45 191 135 .707 0 2 82 83 14/1
17 - Veronica Brooks 35 152 75 .493 0 0 31 32 0
44 - Erica Bedard 33 152 67 .441 3 1 30 15 0
4 - Elizabeth Ritza 31 133 49 .368 0 0 21 17 0
9 - Rebecca Ventresca 29 136 63 .463 1 5 28 31 0
Kirby Steinhoff 28 126 66 .524 7 2 35 34 0
Derek Sigurdson 28 93 34 .366 3 3 16 23 0
23 - T.J. Hewitt 27 105 70 .667 2 0 28 37 0
1 - Katelin Dupuis 26 121 53 .438 1 4 30 23 0
3 - Kelley-Ann Cyr Chapados 25 105 36 .343 1 0 24 21 0
2 - Laura Herbert 25 113 60 .531 3 1 37 21 0
23 - Sabrina Piluso 25 122 64 .525 3 2 31 24 0
77 - Jesse Rietveld 23 93 39 .419 0 2 23 17 0
13 - Ryan Boudens 22 94 65 .691 0 0 45 66 14/0
13 - Julie Habjan-Gallo 22 90 40 .579 0 0 15 25 0
65 - Kristopher Cyr Chapados 20 73 50 .685 0 0 25 28 1/2
5-0 - Travis Belchior ("Belchy") 19 93 75 .806 2 0 45 40 0/2
19 - Jordan Robbins 14 50 39 .780 0 0 28 25 2/1
69 - Alex Reitveld 14 66 21 .318 0 4 13 9 0
Sebastian Habjan 14 55 36 .655 1 0 26 16 0/2
11 - Lucas Rioux 13 42 28 .667 0 1 21 13 0
85 - Randi Howey 13 57 27 .474 1 0 18 9 0
34 - Jaime Bradley 11 42 25 .595 0 0 11 14 0
33 - Jes Fournier 10 40 18 .450 0 0 11 11 0
Casey Perreault-MacLeod 10 44 30 .682 2 0 17 11 0
Jackie Hoyle 9 40 15 .375 1 1 9 10 0
71 - Becca Chilvers 9 38 15 .395 0 0 9 5 0
James Bedard 8 29 24 .828 0 0 14 14 2/1
Rachel Willms 8 25 8 .320 1 0 15 10 0
9 - Kylie Rendell 8 36 23 .639 1 1 12 12 0
Darion Gilbert 5 22 11 .500 0 1 7 4 0
Dan Ventresca 5 25 11 .500 0 0 2 4 0
88 - James McCombs 5 14 8 .571 0 0 5 4 0
2 - Ryan Haymes 3 22 17 .773 0 0 13 16 0
Eric Kowalsky 3 13 9 .692 1 0 3 4 0/1
Tanya Chandler 3 13 7 .539 0 1 5 2 0
Kyle Brear 2 8 7 .875 0 0 2 7 0
Joanne Koehn 2 8 2 .225 0 1 0 1 0
Tim Graham 2 7 5 .714 0 0 5 3 0
Cindy Brooks 2 8 4 .500 0 0 1 5 0
Melissa Leigh 2 8 3 .375 0 0 1 2 0
April Sager 2 8 5 .625 0 0 3 2 0
Brandon Mackay 1 4 2 .500 0 0 1 1 0
Lois Hunt 1 5 1 .200 0 1 0 0 0
Kristen Williams 1 4 3 .750 1 0 1 0 0
Kerry Bederski 1 5 0 .000 0 0 0 1 0
Dani Davison 1 5 1 .200 0 0 0 0 0
Darren DiMarco 1 4 2 .500 0 0 1 1 0
Linda Calvert 1 4 0 .000 0 0 0 0 0
TEAM 217 9891 5774 0.584 110 93 3303 *3289 72/83

* 14 RBI not recorded on scoresheet during Sloppy Ducks game 7/27/2022


© 2025 | 88s Softball Club    -    Website provided by the good people at Tenpine Web Development